Share capital
The share capital of CD PROJEKT S.A. amounts to PLN 99,910,510 and is divided into 99,910,510 shares with a nominal value of PLN 1.00 (one) per share. All shares are ordinary bearer shares.
1 share gives the right to 1 vote at the General Meeting.
CD PROJEKT S.A. shareholder structure1:
Full Name | No. of shares | % of share capital | No. of votes | % of votes |
---|---|---|---|---|
Marcin Iwiński | 12,873,520 | 12.89% | 12,873,520 | 12.89% |
Michał Kiciński2 | 9,989,363 | 10.00% | 9,989,363 | 10.00% |
Piotr Nielubowicz | 6,858,717 | 6.86% | 6,858,717 | 6.86% |
Adam Kiciński | 4,046,001 | 4.05% | 4,046,001 | 4.05% |
Nationale-Nederlanden PTE3 | 5,417,124 | 5.42% | 5,417,124 | 5.42% |
Other | 60,725,785 | 60.78% | 60,725,785 | 60.78% |
Total | 99,910,510 | 100% | 99,910,510 | 100% |
1 the shareholder structure is updated on the basis of formal notifications issued by shareholders who control at least 5% of votes at the General Meeting
2 according to the last notification issued to the Company – dated 13 November 2023
3 according to the last notification issued to the Company – dated 12 August 2024 (including Nationale-Nederlanden OFE holds 5,030,225 shares representing 5.03% of the Company’s voting rights)
CD PROJEKT S.A. is not involved in or responsible for any unsponsored ADR programs in its shares.